PROVINCIAL WISE AREA OF DATES FROM 1958-59 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1958-59 | 3.00 | 4.00 | 0.00 | 2.00 | 9.00 |
1959-60 | 4.50 | 6.00 | 3.00 | 2.00 | 15.50 |
1960-61 | 4.50 | 7.00 | 3.00 | 4.00 | 18.50 |
1961-62 | 4.90 | 6.10 | 3.00 | 8.00 | 22.00 |
1962-63 | 4.20 | 11.10 | 0.00 | 0.00 | 15.30 |
1963-64 | 5.20 | 10.10 | 0.10 | 6.00 | 21.40 |
1964-65 | 6.40 | 13.80 | 6.20 | 19.20 | 45.60 |
1965-66 | 10.00 | 13.60 | 6.00 | 19.00 | 48.60 |
1966-67 | 8.00 | 13.70 | 3.00 | 19.10 | 43.80 |
1967-68 | 10.00 | 13.80 | 3.00 | 19.10 | 45.90 |
1968-69 | 12.70 | 13.70 | 3.10 | 20.50 | 50.00 |
1969-70 | - | - | 0.90 | 20.60 | 21.50 |
1970-71 | 9.88 | 14.09 | 0.99 | 20.76 | 45.72 |
1971-72 | 20.76 | 16.31 | 0.99 | 21.00 | 59.06 |
1972-73 | 14.33 | 17.05 | 0.99 | 20.76 | 53.13 |
1973-74 | 13.84 | 18.53 | 1.24 | 21.00 | 54.61 |
1974-75 | 12.85 | 13.59 | 1.24 | 21.00 | 48.68 |
1975-76 | 19.03 | 13.59 | 1.48 | 21.50 | 55.60 |
1976-77 | 18.78 | 18.29 | 1.48 | 21.50 | 60.05 |
1977-78 | 15.32 | 18.29 | 1.48 | 21.50 | 56.59 |
1978-79 | 14.09 | 18.53 | 1.48 | 21.75 | 55.85 |
1979-80 | 13.59 | 19.77 | 1.73 | 21.99 | 57.08 |
1980-81 | 13.84 | 22.24 | 1.73 | 21.99 | 59.80 |
1981-82 | 22.49 | 21.99 | 2.22 | 22.24 | 68.94 |
1982-83 | 23.97 | 26.69 | 2.22 | 22.49 | 75.37 |
1983-84 | 27.43 | 27.68 | 2.47 | 22.49 | 80.06 |
1984-85 | 28.66 | 27.68 | 2.47 | 22.98 | 81.79 |
1985-86 | 32.12 | 38.05 | 2.47 | 22.98 | 95.63 |
1986-87 | 35.09 | 39.04 | 2.47 | 23.23 | 99.83 |
1987-88 | 35.09 | 38.80 | 2.22 | 23.48 | 99.59 |
1988-89 | 35.58 | 40.77 | 2.22 | 23.48 | 102.06 |
1989-90 | 35.34 | 42.26 | 1.98 | 23.72 | 103.29 |
1990-91 | 35.34 | 42.50 | 2.22 | 23.72 | 103.79 |
1991-92 | 31.63 | 45.96 | 2.22 | 24.96 | 104.77 |
1992-93 | 26.93 | 46.21 | 2.22 | 26.44 | 101.81 |
1993-94 | 27.18 | 47.94 | 2.22 | 103.54 | 180.88 |
1994-95 | 27.43 | 48.19 | 2.22 | 103.79 | 181.63 |
1995-96 | 27.43 | 48.68 | 2.22 | 104.28 | 182.61 |
1996-97 | 27.43 | 49.67 | 2.22 | 104.77 | 184.10 |
1997-98 | 27.43 | 50.90 | 2.47 | 104.77 | 185.58 |
1998-99 | 27.43 | 51.40 | 2.47 | 105.27 | 186.57 |
1999-2000 | 27.43 | 54.86 | 2.47 | 105.27 | 190.03 |
2000-01 | 28.17 | 57.08 | 2.47 | 106.50 | 194.23 |
2001-02 | 28.17 | 57.82 | 2.47 | 105.27 | 193.73 |
2002-03 | 21.00 | 62.52 | 2.97 | 106.01 | 192.50 |
2003-04 | 14.09 | 63.01 | 3.21 | 104.53 | 184.84 |
2004-05 | 14.33 | 65.24 | 3.46 | 118.86 | 201.89 |
2005-06 | 14.33 | 65.98 | 3.46 | 118.86 | 202.63 |
2006-07 | 14.58 | 72.40 | 3.46 | 119.11 | 209.55 |
2007-08 | 14.58 | 79.08 | 3.46 | 125.53 | 222.65 |
2008-09 | 14.83 | 80.06 | 3.46 | 125.78 | 224.13 |
2009-10 | 14.83 | 80.56 | 3.46 | 125.04 | 223.88 |
2010-11 | 14.33 | 80.80 | 3.71 | 123.80 | 222.65 |
2011-12 | 14.33 | 88.22 | 3.71 | 123.80 | 230.06 |
2012-13 | 14.33 | 80.06 | 3.71 | 123.31 | 221.41 |
2013-14 | 14.33 | 80.31 | 3.71 | 122.81 | 221.16 |
2014-15 | 14.33 | 84.02 | 3.95 | 123.80 | 226.11 |
2015-16 | 14.33 | 90.20 | 3.95 | 131.46 | 239.94 |
2016-17 | 14.33 | 91.68 | 3.95 | 131.71 | 241.67 |
2017-18 | 12.11 | 95.14 | 3.95 | 131.71 | 242.91 |
2018-19 | 12.05 | 96.30 | 4.41 | 131.96 | 244.72 |
2019-20 | 11.37 | 97.86 | 4.45 | 132.20 | 245.87 |
2020-21 | 1.17 | 99.62 | 3.14 | 132.35 | 236.28 |
2021-22 | 1.17 | 101.38 | 3.08 | 132.86 | 238.50 |
Source: Agricultural Statistics of Pakistan. |